Qualification | University | Year of Passing | % of Marks | Remarks |
B.Sc | M.G.University | 2015 | 92.25% | |
M.Sc | M.G.University | 2017 | 87.50% |
Year(Period) | Institution | Nature of Appointment |
04/06/2018 to 31/03/2019 | Mar Thoma College for Women, Perumbavoor | Contract |
06/06/2019 to 31/03/2020 | Mar Thoma College for Women, Perumbavoor | Contract |
29/07/2021 to 30/04/2021 | Mar Thoma College for Women, Perumbavoor | Contract |
From 22/07/2021 onwards | Mar Thoma College for Women, Perumbavoor | Contract |
UG – Additional Examiner
PG – Additional Examiner