Shahanas T.S
Rank-1
2020-23
Treesa Maria Stanley
Rank-10
2020-23
Akhilendu T. Anil
Rank-1
2019-22
Sara Abey
Rank-5
2018-21

Anitha Thomas
Rank-8
2018-21

Varsha M.Vijay
Rank-5
2019-20
Arya Sivan
Rank-9
2017-20
Anjana K.S
Rank-3
2016-19

Aiswarya Muraledaran
Rank-5
2016-19

Afinitha Kareem
Rank-6
2016-19
Anupama Ravikumar
Rank-7
2016-19
Bhagyaleksmi Unnikrishnan
Rank-3
2015-18
TRENDS IN THE SUCCESS
MG University Ranks in BSc Physics Model II-Applied Electronics
| Name | Year | Rank |
| Ms. Reenu Elizabeth John | 2004 | First |
| Ms. Sinitha B. Nair | 2004 | Second |
| Ms. Lini Devassy | 2005 | Second |
| Ms. Gayathri. R. | 2006 | First |
| Ms. Sanitha .K.S | 2007 | Second |
| Ms. Akhila. P.S | 2010 | Second |
| Grading system exists from 2012 to 2015, and these years also our students secured high Grades. | ||
| Irin Tomy | 2016 | Fifth |
| Devika Vijesh | 2016 | Sixth |
| Arya M. S. | 2016 | Eighth |
| Jismy T. A | 2017 | Seventh |
| Bhagyalakshmi Unnikrishnan | 2018 | Third |
| Anjana K.S. | 2019 | Third |
| Aiswarya Muraleedharan | 2019 | Fifth |
| Afnitha Kareem | 2019 | Sixth |
| Anupama Ravikumar | 2019 | Seventh |
| Varsha M.Vijay | 2020 | Fifth |
| Arya Sivan | 2020 | Nineth |
