Qualification | University | Year of Passing | % of Marks | Remarks |
B.Sc | M.G.University | 2015 | 86.5% | |
M.Sc | M.G.University | 2017 | 94% |
Year(Period) | Institution | Nature of Appointment |
06/08/2018 to 31/03/2019 | Mar Thoma College for Women, Perumbavoor | Contract |
17/06/2019 to 31/03/2020 | Mar Thoma College for Women, Perumbavoor | Contract |
04/08/2020 to 30/05/2021 | Mar Thoma College for Women, Perumbavoor | Contract |
From 28/09/2021 onwards | Mar Thoma College for Women, Perumbavoor | Contract |
UG – Additional Examiner
PG – Additional Examiner